National Baseball Series

NORTHERN CONFERENCE

Pl. Western Division S N Runs
1 Shenghei Reds* 23 15 263
2 Serena Diamondbacks (in Sen City) 17 21 248
3 Stanton Monsters 17 21 241
4 New Tsingtao Spiders 16 22 238
         
Pl. Eastern Division S N Runs
1 Sun Valley Stockings* 24 14 267
2 Freyburg Brewers* 19 19 250
3 Hambry Cubs‘ 18 20 264
4 Desperation Avengers‘ 18 20 243

* = direkt für die Conference-Play Offs (Halbfinale) qualfiziert
‚ = Qualifziert für die vorhergehende Wild Card

SOUTHERN CONFERENCE

Pl. Western Division S N Runs
1 San Quentin Padres* 22 16 244
2 Las Venturas Sox* 21 17 250
3 Williamsburgh Nationals 17 21 247
4 Caliente Aviators 14 24 236
         
Pl. Eastern Division S N Runs
1 New Union Rockies (in Griffins Roost)* 22 16 251
2 Buccaneer Bay Crocodiles‘ 21 17 243
3 Crescent City Phantoms‘ 19 19 246
4 Oakson Astros 16 22 237

* = direkt für die Conference-Play Offs (Halbfinale) qualfiziert
‚ = Qualifziert für die vorhergehende Wild Card

CENTRAL CONFERENCE

Pl. Northern Division S N Runs
1 Westchester Saints* 24 14 259
2 Fairpoint Stars* 22 16 256
3 Benington Eagles 16 22 245
4 Arnette Mustangs 15 23 236
         
Pl. Southern Division S N Runs
1 New Virginie Mets* 24 14 281
2 Astoria City Flyers‘ 17 21 245
3 Pottsborough Scorchers‘ 17 21 244
4 Mount Precious Bees 17 21 237

* = direkt für die Conference-Play Offs (Halbfinale) qualfiziert
‚ = Qualifziert für die vorhergehende Wild Card

EAST COAST CONFERENCE

Pl. Northern Division S N Runs
1 Ivy Park Rex* 24 14 255
2 Amada Twins* 20 18 245
3 Gold Coast Claymores 17 21 266
4 Wjinfoort Yankees 15 23 236
         
Pl. Southern Division S N Runs
1 Fort Meadow Rustlers* 24 14 257
2 Astoria City Dons‘ 20 18 240
3 Westerfield Warriors‘ 18 20 229
4 Port Virginia Marlins 14 24 235

* = direkt für die Conference-Play Offs (Halbfinale) qualfiziert
‚ = Qualifziert für die vorhergehende Wild Card