Season 2024
| UPV Whales | AU Rhinos | 1 | 0 |
| CSU Centuries | SCU Bonfire | 2 | 0 |
| UA Starlight | HU Mastodons | 2 | 1 |
| AU Rhinos | UA Starlight | 2 | 1 |
| SCU Bonfire | UPV Whales | 2 | 2 |
| HU Mastodons | CSU Centuries | 1 | 1 |
| AU Rhinos | SCU Bonfire | 2 | 0 |
| UPV Whales | HU Mastodons | 3 | 0 |
| UA Starlight | CSU Centuries | 1 | 2 |
| UA Starlight | SCU Bonfire | 1 | 1 |
| HU Mastodons | AU Rhinos | 2 | 3 |
| CSU Centuries | UPV Whales | 2 | 3 |
| UPV Whales | UA Starlight | 2 | 2 |
| CSU Centuries | AU Rhinos | 1 | 0 |
| SCU Bonfire | HU Mastodons | 1 | 1 |
| AU Rhinos | UPV Whales | 3 | 0 |
| SCU Bonfire | CSU Centuries | 0 | 0 |
| HU Mastodons | UA Starlight | 0 | 0 |
| UA Starlight | AU Rhinos | 2 | 0 |
| UPV Whales | SCU Bonfire | 3 | 2 |
| CSU Centuries | HU Mastodons | 3 | 1 |
| SCU Bonfire | AU Rhinos | 0 | 3 |
| HU Mastodons | UPV Whales | 1 | 0 |
| CSU Centuries | UA Starlight | 1 | 0 |
| SCU Bonfire | UA Starlight | 1 | 1 |
| AU Rhinos | HU Mastodons | 1 | 4 |
| UPV Whales | CSU Centuries | 1 | 0 |
| UA Starlight | UPV Whales | 1 | 2 |
| AU Rhinos | CSU Centuries | 3 | 0 |
| HU Mastodons | SCU Bonfire | 0 | 0 |
TABELLE
| Pos. | Team | Pkt. | S-U-N | ET:GT | Diff. |
| 1 | UPV Whales | 20 | 6-2-2 | 17:13 | 4 |
| 2 | AU Rhinos | 18 | 6-0-4 | 17:11 | 6 |
| 3 | CSU Centuries | 17 | 5-2-3 | 12:10 | 2 |
| 4 | UA Starlight | 10 | 2-4-4 | 11:12 | -1 |
| 5 | HU Mastodons | 10 | 2-4-4 | 11:14 | -3 |
| 6 | SCU Bonfire | 6 | 0-6-4 | 7:15 | -8 |